Download
The trial version has all the functionality of the full version but it limits your projects to no more than 20 tasks. You can use it for an unlimited period of time.
Start an online trial now for RationalPlan
or download one of the following to install the application on your computer:| Product | Platform | Version | Size |
|---|---|---|---|
| RationalPlan Single Project | Mac OS X |
(3.15.6 - October 27, 2009) | 9.8 MB |
| RationalPlan Multi Project | Mac OS X |
(3.15.6 - October 27, 2009) | 9.8 MB |
RationalPlan Viewer |
Mac OS X |
(3.15.6 - October 27, 2009) | 9.8 MB |
| RationalPlan Single Project | Windows |
(3.15.6 - October 27, 2009) | 9.7 MB |
| RationalPlan Multi Project | Windows |
(3.15.6 - October 27, 2009) | 9.7 MB |
RationalPlan Viewer |
Windows |
(3.15.6 - October 27, 2009) | 9.7 MB |
| RationalPlan Single Project | Linux (other Unix systems) |
(3.15.6 - October 27, 2009) | 9.6 MB |
| RationalPlan Multi Project | Linux (other Unix systems) |
(3.15.6 - October 27, 2009) | 9.6 MB |
RationalPlan Viewer |
Linux (other Unix systems) |
(3.15.6 - October 27, 2009) | 9.6 MB |
By downloading RationalPlan Single Project and RationalPlan Multi Project you agree to the terms of our RationalPlan License Agreement. For RationalPlan Project Viewer here is our Project Viewer License Agreement.
System requirements
- Windows version requires Windows 98/ME/NT/2000/XP/Vista
- Mac version requires Mac OS X 10.4 or higher
- Java Runtime Environment 1.5 or higher. If you don't have it, click here to get it for free.
If you have any questions while you are evaluating the application, don't hesitate to contact us. You will receive an answer in maximum 24 business hours.
Mac OS X
Windows
Linux (other Unix systems)