Download
The trial version has all the functionality of the full version but it limits your projects to no more than 20 tasks. You can use it for an unlimited period of time.
| Product | Platform | Version | Size |
|---|---|---|---|
| RationalPlan Single Project | Mac OS X |
(3.5.1 - July 4, 2008) | 4.4 MB |
| RationalPlan Multi Project | Mac OS X |
(3.5.1 - July 4, 2008) | 4.4 MB |
RationalPlan Viewer |
Mac OS X |
(3.5.1 - July 4, 2008) | 4.4 MB |
| RationalPlan Single Project | Windows |
(3.5.1 - July 4, 2008) | 4.4 MB |
| RationalPlan Multi Project | Windows |
(3.5.1 - July 4, 2008) | 4.4 MB |
RationalPlan Viewer |
Windows |
(3.5.1 - July 4, 2008) | 4.3 MB |
| RationalPlan Single Project | Linux (other Unix systems) |
(3.5.1 - July 4, 2008) | 4.28 MB |
| RationalPlan Multi Project | Linux (other Unix systems) |
(3.5.1 - July 4, 2008) | 4.28 MB |
RationalPlan Viewer |
Linux (other Unix systems) |
(3.5.1 - July 4, 2008) | 4.27 MB |
System requirements
- Windows version requires Windows 98/ME/NT/2000/XP/Vista
- Mac version requires Mac OSX 10.4 or higher
- Java Runtime Environment 1.5 or higher. If you don't have it, click here to get it for free.
If you have any questions while you are evaluating the application, don't hesitate to contact us. You will receive an answer in maximum 24 business hours.
Mac OS X
Windows
Linux (other Unix systems) 