<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RationalPlan News</title>
		<link>http://www.rationalplan.com/rss.xml</link>
		<description>RationalPlan - Project management software</description>
		<language>en-us</language>
		<pubDate>18 Mar 2008 17:10:00 GMT</pubDate>
		<atom:link href="http://www.rationalplan.com/rss.xml" rel="self"
			type="application/rss+xml" />
		<lastBuildDate>01 Mar 2012 11:53:00 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<copyright>Copyright © 2003-2012 Stand By Soft Ltd., All rights
			reserved.</copyright>
		<category>News</category>
		<ttl>30</ttl>

		<item>
			<title>Support For Working With Subprojects In RationalPlan Project Management Software</title>
			<link>http://www.rationalplan.com/pressrelease/project-management-software-with-subprojects.php</link>
			<description>
            <![CDATA[
				<p><b>RationalPlan</b> version 3.26 was just launched with support for working with subprojects. Besides this feature, useful for big projects, other changes were added like improved printing customization, other types of task scheduling and much more.</p>
			<p>RationalPlan is a <a href=http://www.rationalplan.com/ title="project management software">project management software</a> created to serve many types of users starting from novice project managers, users that need an environment to handle multiple projects and up to companies that need a server solution with concurrent access. It has been developed to help project managers keep their projects on time and within budget.</p>
			<p><b>Important changes added to this version</b>:<br>
			  <ul>
			    <li>
			      possibility to work with subprojects<br>
			    </li>
			    <li>
			      dependency driven duration type scheduling
			    </li>
			    <li>
			      customizable header and footer for printing<br>
			    </li>
			    <li>
			      added date range for Task deadline filter
			    </li>
			    <li>
			      more data added to the web interface of the Server
			    </li>
			  </ul>
			</p>
				<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/pressrelease/project-management-software-with-subprojects.php</guid>
			<pubDate>01 Mar 2012 11:53:00 GMT</pubDate>
		</item>
		
<item>
			<title>RationalPlan Project Management Software Is Now Available In Spanish</title>
			<link>http://www.rationalplan.com/pressrelease/project-management-software-in-spanish-language.php</link>
			<description>
            <![CDATA[
            	<p><b>RationalPlan</b> version 3.25 was just released. The most important thing to be mentioned in the new version is the availability in Spanish language. Other features include the addition of a new resource type - cost resource, the possibility to sort clients and resources, better notification mechanisms, improved printing and much more.</p>
			<p>RationalPlan is a <a href="http://www.rationalplan.com/" title="project management software">project management software</a> designed around the principle "easy to use" and can serve many types of users starting from novices, those that need an <a href="http://www.theprojectalternative.com/" title="alternative to Microsoft Project">alternative to Microsoft Project</a>, users that need an environment to handle multiple projects and up to companies that need a server solution with concurrent access for multiple users. It has been developed to help project managers keep their projects on time and within budget.</p>
			<p><b>Important changes added to this version</b>:<br>
			  <ul>
			    <li>
			      availability in Spanish language
			    </li>
			    <li>
			      improved printing
			    </li>
			    <li>
			      added cost resources
			    </li>
			    <li>
			      added accrual notion for costs on resources and assignments<br>
			    </li>
			    <li>
			      improved notification mechanism<br>
			    </li>
			    <li>
			      improved behavior for different time zones<br>
			    </li>
			    <li>
			      better handling of external tasks from MS Project<br>
			    </li>
			  </ul>
			</p>
				<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/pressrelease/project-management-software-in-spanish-language.php</guid>
			<pubDate>15 Dec 2011 14:53:00 GMT</pubDate>
		</item>
		
<item>
			<title>New Features Added In Version 3.24 For RationalPlan Project Management Software</title>
			<link>http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.24.0.php</link>
			<description>
            <![CDATA[
				<p>RationalPlan version 3.24 was just released. Many new features were added like the possibility to work with custom filters, to attach documents or to use rich text editors on tasks. More reports are available now in multiple languages and as a bonus a preview capability is also present. Another thing that deserves to be mentioned is the compatibility with the latest Java version 1.7.</p>
			<p><b>RationalPlan</b> is a <a href="http://www.rationalplan.com/" title="project management software">project management software</a> designed to fit multiple types of users starting from novices, those that need an <a href="http://www.theprojectalternative.com/" title="alternative to Microsoft Project">alternative to Microsoft Project</a>, users that need an environment to handle multiple projects and up to companies that need a server solution with concurrent access for multiple users. It has been developed to help project managers keep their projects on time and within budget.</p>
			<p><b>Important changes added to this version</b>:<br>
			<ul>
			  <li>
			    Added support for custom filters
			  </li>
			  <li>
			    Support for multiple languages for reports
			  </li>
			  <li>
			    Added a new "Resource assignments" report
			  </li>
			  <li>
			    Added documents for tasks
			  </li>
			  <li>
			    Improved the functionality for managing conflicts
			  </li>
			  <li>
			    Added WYSIWYG rich text editor for the notes on tasks, resources, clients and risks
			  </li>
			  <li>
			    Added support for Java 7
			  </li>
			  <li>
			    Added the possibility to preview reports
			  </li>
			</ul>
			</p>
				<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.24.0.php</guid>
			<pubDate>05 Sep 2011 14:53:00 GMT</pubDate>
		</item>
		
		<item>
			<title>RationalPlan Project Management Software 3.22 Is Available With Stronger Server Privacy Options</title>
			<link>http://www.rationalplan.com/pressrelease/rationalplan-project-server-added-support-for-data-privacy.php</link>
			<description>
            <![CDATA[
				<p><a href=http://www.rationalplan.com/project-management-products.php>RationalPlan project management suite</a> version 3.22 added support for custom roles and rights for its <b><a href=http://www.rationalplan.com/server-project-management-software.php>Project Server module</a></b> and the possibility for users to work from different timezone locations world wide. More reporting capabilities, easier to use and more intuitive interface, improved Microsoft Project integration and many more useful features were added. All these also available in German and French language.</p>
			<p><b>RationalPlan</b> is a <a href="http://www.rationalplan.com/">project management software</a> that follows the general recommended guidelines from project management domain. It has been developed to help project managers keep their projects on time and within budget. <b>RationalPlan Project Server</b> is a better solution for those companies that need a <a href=http://www.rationalplan.com/server-project-management-software.php title="RationalPlan project management software">concurrent user project management system</a> by adding a server module that gives project managers concurrent access to a central project data repository.</p>
			<p><b>Important changes added to this version</b>:<br>
			<ul>
			  <li>
			    Added support for rights and permissions for users on RationalPlan Project Server
			  </li>
			  <li>
			    Possibility to create custom roles
			  </li>
			  <li>
			    Added the notion of TimeZone on server
			  </li>
			  <li>
			    Translated to German and French
			  </li>
			  <li>
			    Possibility to create task details reports
			  </li>
			  <li>
			    Render special working days in resource sheet
			  </li>
			  <li>
			    Added more filters to assignments page
			  </li>
			  <li>
			    Possibility to clear history on server side
			  </li>
			  <li>
			    Store graphical interface settings for resource sheets from all Gantt views
			  </li>
			  <li>
			    Allows users to select different positions for the labels on Gantt task bars
			  </li>
			  <li>
			    Possibility to move resources up and down in the list
			  </li>
			  <li>
			    Improved Microsoft Project integration
			  </li>
			  <li>
			    Possibility to fit horizontally to visible area on Gantt chart
			  </li>
			  <li>
			    Allow setting a fixed cost and accrual on phases
			  </li>
			</ul>
			</p>
				<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/pressrelease/rationalplan-project-server-added-support-for-data-privacy.php</guid>
			<pubDate>20 Jun 2011 14:53:00 GMT</pubDate>
		</item>
		
		<item>
			<title>New Features Added In Version 3.21 For RationalPlan Project Management Software</title>
			<link>http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.21.0.php</link>
			<description>
            <![CDATA[
				<p>The new version for the project management suite <b>RationalPlan</b> from <b>Stand By Soft</b> comes with additional features like better reporting capabilities, improved Microsoft Project integration, more undo and redo actions, online launch from browser and much more. And all these are now also available in Dutch language.</p>
				<p><b>RationalPlan</b> is a Microsoft Project alternative with additional features like <a href=http://www.rationalplan.com/multi-project-management-software.php title="multiple projects management">multiple projects management</a>, shared resources and email integration developed to assist busy business owners looking for a better way to manage their projects. For those companies that need a <a href=http://www.rationalplan.com/server-project-management-software.php title="RationalPlan project management software">concurrent user project management system</a> <b>RationalPlan Project Server</b> is a better solution by adding a server module that gives project managers concurrent access to a central project data repository.</p>
				<p><b>Important changes added to this version</b>:<br>
				<ul>
				  <li>
				    Better reporting capabilities<br>
				  </li>
				  <li>
				    Manage projects directly from browser when using RationalPlan Project Server<br>
				  </li>
				  <li>
				    Improved dependencies rendering<br>
				  </li>
				  <li>
				    Improved Microsoft Project integration<br>
				  </li>
				  <li>
				    More Undo and Redo actions<br>
				  </li>
				  <li>
				    Translated to Dutch<br>
				  </li>
				  <li>
				    Possibility to reset passwords in RationalPlan Project Server<br>
				  </li>
				  <li>
				    Added colors for tasks for tables<br>
				  </li>
				  <li>
				    Added description to iCalendar items when sending emails
				  </li>
				  <li>
				    UTF-8 characters support for the server<br>
				  </li>
				</ul>
				</p>
				<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.21.0.php</guid>
			<pubDate>15 Feb 2011 17:53:00 GMT</pubDate>
		</item>

		<item>
			<title>RationalPlan Gets Translated To Italian Language (gestione dei progetti software)</title>
			<link>http://www.rationalplan.com/pressrelease/project-management-software-in-italian-language.php</link>
			<description>
            <![CDATA[
				<p>Starting with current version <b><a href=http://www.rationalplan.com/ title="RationalPlan project management software">RationalPlan products</a> </b>are also available in Italian language. By adding Italian language support the developers from Stand By Soft hope to better serve Italian users needs for <a href=http://www.rationalplan.com/ title="RationalPlan project management software">project management software</a> and at the same time to increase the user base for their products suite.</p>
				<p>RationalPlan is a project management application developed to assist project managers in creating plans, tracking progress, allocating resources, managing budgets and analyzing workload. It was designed as an <a href=http://www.rationalplan.com/ title="affordable alternative to Microsoft Project">affordable alternative to Microsoft Project</a> with <a href=http://www.rationalplan.com/multi-project-management-software.php title="multiproject management">multiple projects management</a> features and it is covering project management area from WBS construction, <a href=http://www.rationalplan.com/ title="project planning and scheduling">project planning and scheduling</a> to critical path management, over allocated resources detection, progress tracking, cost estimation, etc. It gives the most important capabilities of a good <a href=http://www.rationalplan.com/ title="project management software">project management software</a> while being able to operate on various platforms starting with Windows, Mac, Linux and all other Java enabled platforms.</p>
				<p>The developers from Stand By Soft would like to thank to all the people that have contributed to translating RationalPlan in Italian with special thanks to <b>Sergio Sardo</b> from <i>Migra Software Evolution s.r.l</i></font> and <b>Cristiano Bergoglio</b> from <i>Stativa</i>.</p>
				<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/pressrelease/project-management-software-in-italian-language.php</guid>
			<pubDate>11 Jan 2011 10:53:00 GMT</pubDate>
		</item>

		<item>
			<title>RationalPlan Project Management Software Version 3.20 Is
				Officially Launched</title>
			<link>http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.20.0.php</link>
			<description>
            <![CDATA[
			<p><b>Stand By Soft</b> announces the new release of <b><a href=http://www.rationalplan.com/ title="RationalPlan project management software">RationalPlan Project Management Software</a></b>. The new version 3.20 comes with many new features like filters on tasks, better Microsoft Project integration, increased execution time, easier to use interface and the list continues. Plus by the end of the year <b><a href="http://www.rationalplan.com/server-project-management-software.php" title="server project management software">RationalPlan Project Server</a></b> will be <b>offered for free</b> to all users.</p>
			<p>In the news:</p>
			<ul>
  <li>
    Added filters for tasks
  </li>
  <li>
    Better Microsoft Project integration including external tasks<br>
  </li>
  <li>
    Execution time improvement while in Gantt Chart view<br>
  </li>
  <li>
    Added default work-driven, fixed-units and resource forced-working values per project<br>
  </li>
  <li>
    Added new columns for tasks like ID, predecessors and successors<br>
  </li>
  <li>
    Improved the possibility to create dependencies using task IDs
  </li>
  <li>
    Added new units like months and years duration and work
  </li>
  <li>
    Added a User Account page and the possibility to change password into RationalPlan Project Server<br>
  </li>
  <li>
    Possibility to handle large files<br>
  </li>
  <li>
    Memory leaks fixes<br>
  </li>
</ul>
			<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.20.0.php</guid>
			<pubDate>08 Dec 2010 17:44:00 GMT</pubDate>
		</item>
		<item>
			<title>Project Management Software From RationalPlan Is Now
				Compatible with Microsoft Project 2010</title>
			<link>http://www.rationalplan.com/pressrelease/project-management-software-compatible-with-microsoft-project-2010.php</link>
			<description>
            <![CDATA[
			<p><b>Stand By Soft</b> is pleased to announce that its <a href="http://www.rationalplan.com/" title="RationalPlan project management software">project management software</a> suite <b>RationalPlan</b> is now compatible with Microsoft Project 2010. Now users will be able to integrate RationalPlan with Microsoft Project and have back and forward compatibility for 2010 generated files. Plus the new version adds the possibility to configure printed reports by adding company brand through the use of a logo and name.</p>
			<p>In the news:</p>
			<ul>
			  <li>
			    Added support for Microsoft Project 2010 files
			  </li>
			  <li>
			    Added work column when emailing assignments
			  </li>
			  <li>
			    Added header with company logo for printing
			  </li>
			</ul>
			<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/pressrelease/project-management-software-compatible-with-microsoft-project-2010.php</guid>
			<pubDate>09 Nov 2010 14:44:00 GMT</pubDate>
		</item>

		<item>
			<title>Project Management Server Solution From RationalPlan Is
				Officially Launched</title>
			<link>http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.19.0.php</link>
			<description>
            <![CDATA[
			<p><b>Stand By Soft</b> announces the official release of <b><a href=http://www.rationalplan.com/server-project-management-software.php title="RationalPlan project management software">RationalPlan Project Server</a></b>. The product is out of Beta and it is available for interested users on request. By the end of the year the server will also be <b>offered for free</b> to all users. Plus the new version adds useful features like online launch from browser for <a href="http://www.rationalplan.com/multi-project-management-software.php">RationalPlan Multi Project</a>, automatic version upgrade mechanism, more filters, updates for tasks, a short online tutorial and much more.</p>
			<p>In the news:</p>
			<ul>
			  <li>
			    Update tasks directly from browser
			  </li>
			  <li>
			    About information
			  </li>
			  <li>
			    Multi Project launch button on login page
			  </li>
			  <li>
			    Role column on users page
			  </li>
			  <li>
			    Online tutorial
			  </li>
			  <li>
			    Version update mechanism
			  </li>
			  <li>
			    Late task filter for assignments
			  </li>
			</ul>
			<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.19.0.php</guid>
			<pubDate>13 Oct 2010 13:23:00 GMT</pubDate>
		</item>

		<item>
			<title>Project Management Suite RationalPlan Adds Budgeting Solution
				And Filtering Options For Its Server Product</title>
			<link>http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.18.1.php</link>
			<description>
            <![CDATA[
<p><b>Stand By Soft</b> announces the release of version 3.18.1 of <b><a href=http://www.rationalplan.com/ title="RationalPlan project management software">RationalPlan Project Management Suite</a></b>. The new version adds a <i>budgeting mechanism</i> for the <a href=http://www.rationalplan.com/multi-project-management-software.php title="Multiple project management software">Multi Project</a> product and more <i>filters for assignments</i> in the web interface for the <a href=http://www.rationalplan.com/server-project-management-software.php title="Project Server">Project Server</a> product.</p>
			<p>In the news:</p>
			<ul>
				  <li>Added budgeting mechanism in RationalPlan Multi Project</li>
				  <li>Added filters for assignments in RationalPlan Project Server</li>
				  <li>Bug fixes</li>
			</ul>
			<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.18.1.php</guid>
			<pubDate>06 Sep 2010 16:16:00 GMT</pubDate>
		</item>
		<item>
			<title>RationalPlan Project Server Adds Support For Team Work And
				Collaboration</title>
			<link>http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.18.0.php</link>
			<description>
            <![CDATA[
<p><b>Stand By Soft</b> is pleased to announce the new released Beta 2 version of <b><a href=http://www.rationalplan.com/server-project-management-software.php title="RationalPlan project management software">RationalPlan Project Server</a></b> a free product for all users. The new version allows a better collaboration by adding a web module that gives users the possibility to see their assignments (start and end date, deadlines, completion percentage, etc.). Additionally the web interface got a facelift making it even more user friendly and more easier to be used.</p>
			<p>In the news:</p>
			<ul>
				  <li>Added a resource module for users to see their assignments</li>
				  <li>New look and feel and improved functionality (sorting, filtering and multiple selection for tables)</li>
				  <li>Bug fixes</li>
			</ul>
<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.18.0.php</guid>
			<pubDate>04 Aug 2010 16:16:00 GMT</pubDate>
		</item>

		<item>
			<title>RationalPlan Project Server - free Beta version released</title>
			<link>http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.17.0.php</link>
			<description>
            <![CDATA[
<p><b>Stand By Soft</b> is pleased to announce the released of <b><a href="http://www.rationalplan.com/server-project-management-software.php" title="RationalPlan project management software">RationalPlan Project Server</a></b> as a free Beta version for all users. <b>RationalPlan Project Server</b> is a <a href="http://www.rationalplan.com/server-project-management-software.php" title="RationalPlan project management software">multi user project management system</a> developed to improve the existing suite of products by adding a server module that gives project managers concurrent access to a central project data repository when creating plans, tracking progress, allocating resources, managing budgets or analyzing workload. Besides the possibility to connect to the server the new version comes with an improved Undo/Redo mechanism, allows sending non ASCII characters in assignments emails and more.</p> 
<p>In the news:</p>
			<ul>
				<li>Added a server module for a concurrent/controlled access for users</li>
				<li>Improved Undo/Redo mechanism</li>
				<li>Allow sending non ASCII characters in emails</li>
				<li>Changed backup file extension to .rpb</li>
				<li>Bug fixes</li>
			</ul>
<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.17.0.php</guid>
			<pubDate>17 Jun 2010 16:16:00 GMT</pubDate>
		</item>

		<item>
			<title>RationalPlan Project Management Software 3.16.2 is available</title>
			<link>http://www.rationalplan.com/news.php#3.16.2-version</link>
			<description>
            <![CDATA[
<p>Stand By Soft just released RationalPlan 3.16.2, a <a href="http://www.rationalplan.com/">project management software</a> suite.</p> 
<p>In the news:</p>
			<ul>
				<li>Load task bar colors from MS Project files</li>
				<li>Bug fixes</li>
			</ul>
<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/news.php#3.16.2-version</guid>
			<pubDate>24 Mar 2010 13:20:00 GMT</pubDate>
		</item>
		<item>
			<title>RationalPlan Project Management Software 3.16.1 is available</title>
			<link>http://www.rationalplan.com/news.php#3.16.1-version</link>
			<description>
            <![CDATA[
<p>Stand By Soft just released RationalPlan 3.16.1, a <a href="http://www.rationalplan.com/">project management software</a> suite.</p> 
<p>This release is just a fixing one</p>
<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/news.php#3.16.1-version</guid>
			<pubDate>14 Feb 2010 16:20:00 GMT</pubDate>
		</item>
		<item>
			<title>RationalPlan Project Management Software 3.16 is available</title>
			<link>http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.16.0.php</link>
			<description>
            <![CDATA[
<p>Stand By Soft just released RationalPlan 3.16.0, a <a href="http://www.rationalplan.com/">project management software</a> suite.</p> 
<p>In the news:</p>
			<ul>
				<li>Upgraded to Mac OS X Snow Leopard</li>
				<li>Significantly increased execution speed for resource sheet</li>
				<li>Associate file type extensions on silent install</li>
				<li>Bug fixes</li>
			</ul>
<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.16.0.php</guid>
			<pubDate>20 Jan 2010 16:20:00 GMT</pubDate>
		</item>
		<item>
			<title>RationalPlan Project Management Software 3.15.7 is available</title>
			<link>http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.15.7.php</link>
			<description>
            <![CDATA[
<p>Stand By Soft just released RationalPlan 3.15.7, a <a href="http://www.rationalplan.com/">project management software</a> suite.</p> 
<p>In the news:</p>
			<ul>
				<li>Email integration with Yahoo, Hotmail, Live</li>
				<li>Added quantity column in assignment table</li>
				<li>Remember last used time scale</li>
				<li>Added predecessors end date and successors start date columns</li>
				<li>Bug fixes</li>
			</ul>
<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.15.7.php</guid>
			<pubDate>30 Nov 2009 16:40:00 GMT</pubDate>
		</item>
		<item>
			<title>RationalPlan Project Management Software 3.15.6 is available</title>
			<link>http://www.rationalplan.com/news.php#3.15.6-version</link>
			<description>
            <![CDATA[
<p>Stand By Soft just released RationalPlan 3.15.6, a <a href="http://www.rationalplan.com/">project management software</a>. 

<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/news.php#3.15.6-version</guid>
			<pubDate>27 Oct 2009 11:10:00 GMT</pubDate>
		</item>
		<item>
			<title>RationalPlan Project Management Software 3.15.4 is available</title>
			<link>http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.15.4.php</link>
			<description>
            <![CDATA[
<p>Stand By Soft just released RationalPlan 3.15.4, a <a href="http://www.rationalplan.com/">project management software</a>.</p> 
<p>In the news:</p>
			<ul>
				<li>Added more task types</li>
				<li>Increased execution speed</li>
				<li>Silent install possibility on Windows</li>
				<li>Bug fixes</li>
			</ul>
<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.15.4.php</guid>
			<pubDate>23 Sep 2009 12:00:00 GMT</pubDate>
		</item>
		<item>
			<title>RationalPlan Project Management Software 3.15.0 is available</title>
			<link>http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.15.0.php</link>
			<description>
            <![CDATA[
<p>Stand By Soft just released RationalPlan 3.15.0, a <a href="http://www.rationalplan.com/">project management software</a>.</p> 
<p>In the news:</p>
			<ul>
				<li>Changed the scheduling mechanism such that it will allow users to have conflicts</li>
				<li>Added shortcut icons for the guide when hidden</li>
				<li>Copy/paste tasks with assigned resources</li>
				<li>Added successors tab in task details view</li>
				<li>Export more data to Excel</li>
				<li>Bug fixes</li>
			</ul>
<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.15.0.php</guid>
			<pubDate>20 Aug 2009 10:00:00 GMT</pubDate>
		</item>
		<item>
			<title>RationalPlan Project Management Software 3.14.0 is available</title>
			<link>http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.14.0.php</link>
			<description>
            <![CDATA[
<p>Stand By Soft just released RationalPlan 3.14.0, a <a href="http://www.rationalplan.com/">project management application</a>.</p> 
<p>In the news:</p>
			<ul>
				<li>Added code for internationalization</li>
				<li>Added deadline column and graphical representation</li>
				<li>Outlook integration for .ics file (only VEvent) when sending email with assignments to resources</li>
				<li>Possibility to directly open <a href="http://www.rationalplan.com/single-project-management-software.php">Single Project</a> files into <a href="http://www.rationalplan.com/multi-project-management-software.php">Multi Project</a> files</li>
				<li>Possibility to disable "check for updates"</li>
				<li>Increased execution speed</li>
				<li>Store/load settings for risks view</li>
				<li>Improved look and feel for Mac OS X</li>
				<li>Improved file locking mechanism</li>
				<li>Bug fix: Related to importing MS Project files</li>
				<li>Bug fix: When changing a calendar make a reschedule</li>
				<li>Bug fix: Compute the actual/remaining duration of phases correctly</li>
				<li>Other enhancements and minor bug fixes</li>
			</ul>
<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.14.0.php</guid>
			<pubDate>14 May 2009 13:10:00 GMT</pubDate>
		</item>
		<item>
			<title>RationalPlan Project Management Software 3.13.3 is available</title>
			<link>http://www.rationalplan.com/news.php#3.13.3-version</link>
			<description>
            <![CDATA[
<p>Stand By Soft just released RationalPlan 3.13.3, a <a href="http://www.rationalplan.com/">project management application</a>. 

<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/news.php#3.13.3-version</guid>
			<pubDate>14 May 2009 13:10:00 GMT</pubDate>
		</item>
		<item>
			<title>RationalPlan Project Management Software 3.13.2 is available</title>
			<link>http://www.rationalplan.com/news.php#3.13.2-version</link>
			<description>
            <![CDATA[
<p>Stand By Soft just released RationalPlan 3.13.2, a <a href="http://www.rationalplan.com/">project management application</a>. 

<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/news.php#3.13.2-version</guid>
			<pubDate>12 May 2009 16:10:00 GMT</pubDate>
		</item>
		<item>
			<title>RationalPlan Project Management Software 3.13.1 is available</title>
			<link>http://www.rationalplan.com/news.php#3.13.1-version</link>
			<description>
            <![CDATA[
<p>Stand By Soft just released RationalPlan 3.13.1, a <a href="http://www.rationalplan.com/">project management software</a>. 

<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/news.php#3.13.1-version</guid>
			<pubDate>18 Apr 2009 13:10:00 GMT</pubDate>
		</item>
		<item>
			<title>RationalPlan Project Management Software v3.13 added SSL
				support for email notifications</title>
			<link>http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.13.0.php</link>
			<description>
            <![CDATA[
<p>Stand By Soft just released RationalPlan 3.13.0, a <a href="http://www.rationalplan.com/">project management software</a>. 
<p>In the news:</p>
			<ul>
				<li>Added SSL support for email notifications</li>
				<li>A more user-friendly interface</li>
				<li>Bug fixes</li>
			</ul>

<p>For additional information, please visit <a href="http://www.rationalplan.com">http://www.rationalplan.com</a>.</p>
			]]>
			</description>
			<guid isPermaLink="true">http://www.rationalplan.com/pressrelease/rationalplan-project-management-software-3.13.0.php</guid>
			<pubDate>16 Apr 2009 16:22:00 GMT</pubDate>
		</item>
		<item>
